Home

Luminancia tinción Hermanos ng2 marker a lo largo Virus Todavía

Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4
Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4

Figures and data in Specific labeling of synaptic schwann cells reveals  unique cellular and molecular features | eLife
Figures and data in Specific labeling of synaptic schwann cells reveals unique cellular and molecular features | eLife

Lgl1 controls NG2 endocytic pathway to regulate oligodendrocyte  differentiation and asymmetric cell division and gliomagenesis | Nature  Communications
Lgl1 controls NG2 endocytic pathway to regulate oligodendrocyte differentiation and asymmetric cell division and gliomagenesis | Nature Communications

Experimental Neurobiology
Experimental Neurobiology

Neural/Glial Antigen 2 (NG2) Antibody (14-6504-82)
Neural/Glial Antigen 2 (NG2) Antibody (14-6504-82)

KV7/KCNQ Channels Are Functionally Expressed in Oligodendrocyte Progenitor  Cells | PLOS ONE
KV7/KCNQ Channels Are Functionally Expressed in Oligodendrocyte Progenitor Cells | PLOS ONE

Engineering pericyte-supported microvascular capillaries in cell-laden  hydrogels using stem cells from the bone marrow, dental pulp and dental  apical papilla | Scientific Reports
Engineering pericyte-supported microvascular capillaries in cell-laden hydrogels using stem cells from the bone marrow, dental pulp and dental apical papilla | Scientific Reports

NG2 glia are required for vessel network formation during embryonic  development | eLife
NG2 glia are required for vessel network formation during embryonic development | eLife

Entrapment via Synaptic-Like Connections between NG2 Proteoglycan+ Cells  and Dystrophic Axons in the Lesion Plays a Role in Regeneration Failure  after Spinal Cord Injury | Journal of Neuroscience
Entrapment via Synaptic-Like Connections between NG2 Proteoglycan+ Cells and Dystrophic Axons in the Lesion Plays a Role in Regeneration Failure after Spinal Cord Injury | Journal of Neuroscience

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

NG2 glia are required for vessel network formation during embryonic  development | eLife
NG2 glia are required for vessel network formation during embryonic development | eLife

Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair |  Neuroscience
Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair | Neuroscience

A sub-population of LC NG2 cells expresses neuronal marker proteins.... |  Download Scientific Diagram
A sub-population of LC NG2 cells expresses neuronal marker proteins.... | Download Scientific Diagram

The Proteolipid Protein Promoter Drives Expression outside of the  Oligodendrocyte Lineage during Embryonic and Early Postnatal Development |  PLOS ONE
The Proteolipid Protein Promoter Drives Expression outside of the Oligodendrocyte Lineage during Embryonic and Early Postnatal Development | PLOS ONE

NG2 Proteoglycan - an overview | ScienceDirect Topics
NG2 Proteoglycan - an overview | ScienceDirect Topics

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

NG2 proteoglycan is expressed exclusively by mural cells during vascular  morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online  Library
NG2 proteoglycan is expressed exclusively by mural cells during vascular morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online Library

IJMS | Free Full-Text | The Significance of Chondroitin Sulfate  Proteoglycan 4 (CSPG4) in Human Gliomas | HTML
IJMS | Free Full-Text | The Significance of Chondroitin Sulfate Proteoglycan 4 (CSPG4) in Human Gliomas | HTML

Pro-Inflammatory Cytokines Reduce the Proliferation of NG2 Cells and  Increase Shedding of NG2 In Vivo and In Vitro | PLOS ONE
Pro-Inflammatory Cytokines Reduce the Proliferation of NG2 Cells and Increase Shedding of NG2 In Vivo and In Vitro | PLOS ONE

Renal NG2-expressing cells have a macrophage-like phenotype and facilitate  renal recovery after ischemic injury | American Journal of Physiology-Renal  Physiology
Renal NG2-expressing cells have a macrophage-like phenotype and facilitate renal recovery after ischemic injury | American Journal of Physiology-Renal Physiology

The vimentin+ cell population expresses the progenitor markers NG2 and... |  Download Scientific Diagram
The vimentin+ cell population expresses the progenitor markers NG2 and... | Download Scientific Diagram

Neuron-Glial Antigen 2 (NG2)-based Glial Induction of Human BMSCs: A fast &  safe glial progenitor cell-based therapy for congenital myelin disorders of  the central nervous system | bioRxiv
Neuron-Glial Antigen 2 (NG2)-based Glial Induction of Human BMSCs: A fast & safe glial progenitor cell-based therapy for congenital myelin disorders of the central nervous system | bioRxiv

NG2 glia-derived GABA release tunes inhibitory synapses and contributes to  stress-induced anxiety | Nature Communications
NG2 glia-derived GABA release tunes inhibitory synapses and contributes to stress-induced anxiety | Nature Communications

NG2 proteoglycan is expressed exclusively by mural cells during vascular  morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online  Library
NG2 proteoglycan is expressed exclusively by mural cells during vascular morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online Library

Recombinant Anti-NG2 antibody [EPR22410-145] - BSA and Azide free (ab256351)
Recombinant Anti-NG2 antibody [EPR22410-145] - BSA and Azide free (ab256351)