Home

Diplomático Autorizar subterraneo ccdb selection marker Eficacia Barra oblicua Aniquilar

Plasmids 101: CcdB - The Toxic Key to Efficient Cloning
Plasmids 101: CcdB - The Toxic Key to Efficient Cloning

Plasmids 101: Positive and Negative Selection for Plasmid Cloning
Plasmids 101: Positive and Negative Selection for Plasmid Cloning

US8323930B2 - Methods, compositions and kits for one-step DNA cloning using  DNA topoisomerase - Google Patents
US8323930B2 - Methods, compositions and kits for one-step DNA cloning using DNA topoisomerase - Google Patents

Incorporation of a lambda phage recombination system and EGFP detection to  simplify mutagenesis of Herpes simplex virus bacterial artificial  chromosomes | BMC Biotechnology | Full Text
Incorporation of a lambda phage recombination system and EGFP detection to simplify mutagenesis of Herpes simplex virus bacterial artificial chromosomes | BMC Biotechnology | Full Text

CH391L/S12/CounterSelection - OpenWetWare
CH391L/S12/CounterSelection - OpenWetWare

Gateway Vectors for Efficient Artificial Gene Assembly In Vitro and  Expression in Yeast Saccharomyces cerevisiae | PLOS ONE
Gateway Vectors for Efficient Artificial Gene Assembly In Vitro and Expression in Yeast Saccharomyces cerevisiae | PLOS ONE

Directed evolution of CRISPR-Cas9 to increase its specificity | Nature  Communications
Directed evolution of CRISPR-Cas9 to increase its specificity | Nature Communications

New Generation of Plasmid Backbones Devoid of Antibiotic Resistance Marker  for Gene Therapy Trials: Molecular Therapy
New Generation of Plasmid Backbones Devoid of Antibiotic Resistance Marker for Gene Therapy Trials: Molecular Therapy

Principle of ccdB-gene replacement strategy. The schematic... | Download  Scientific Diagram
Principle of ccdB-gene replacement strategy. The schematic... | Download Scientific Diagram

Characterization of Inducible ccdB Gene as a Counterselectable Marker in  Escherichia coli Recombineering | Semantic Scholar
Characterization of Inducible ccdB Gene as a Counterselectable Marker in Escherichia coli Recombineering | Semantic Scholar

Part:BBa K1152007 - parts.igem.org
Part:BBa K1152007 - parts.igem.org

Addgene: pAG426GPD-ccdB
Addgene: pAG426GPD-ccdB

Overview of ccdB counterselection strategies. (A) Strategy for seamless...  | Download Scientific Diagram
Overview of ccdB counterselection strategies. (A) Strategy for seamless... | Download Scientific Diagram

Genetic interplay between type II topoisomerase enzymes and chromosomal  ccdAB toxin-antitoxin in E. coli | bioRxiv
Genetic interplay between type II topoisomerase enzymes and chromosomal ccdAB toxin-antitoxin in E. coli | bioRxiv

The CcdB toxin is an efficient selective marker for CRISPR-plasmids  developed for genome editing in cyanobacteria | microPublication
The CcdB toxin is an efficient selective marker for CRISPR-plasmids developed for genome editing in cyanobacteria | microPublication

Plasmids and functional tests. (A) p15A-ccdB-amp contains the ccdB-amp... |  Download Scientific Diagram
Plasmids and functional tests. (A) p15A-ccdB-amp contains the ccdB-amp... | Download Scientific Diagram

The art of selective killing: plasmid toxin/antitoxin systems and their  technological applications | BioTechniques
The art of selective killing: plasmid toxin/antitoxin systems and their technological applications | BioTechniques

PDF] Bifunctional lacZα-ccdB Genes for Selective Cloning of PCR Products |  Semantic Scholar
PDF] Bifunctional lacZα-ccdB Genes for Selective Cloning of PCR Products | Semantic Scholar

Counterselectable Markers: Untapped Tools for Bacterial Genetics and  Pathogenesis | Infection and Immunity
Counterselectable Markers: Untapped Tools for Bacterial Genetics and Pathogenesis | Infection and Immunity

Part:BBa I52002 - parts.igem.org
Part:BBa I52002 - parts.igem.org

A Mammalian Cell Based FACS-Panning Platform for the Selection of HIV-1  Envelopes for Vaccine Development | PLOS ONE
A Mammalian Cell Based FACS-Panning Platform for the Selection of HIV-1 Envelopes for Vaccine Development | PLOS ONE

Pathogens | Free Full-Text | Antibiotic-Free Selection in Biotherapeutics:  Now and Forever | HTML
Pathogens | Free Full-Text | Antibiotic-Free Selection in Biotherapeutics: Now and Forever | HTML

Schematic overview of (MultiSite) GatewayTM cloning and properties of... |  Download Scientific Diagram
Schematic overview of (MultiSite) GatewayTM cloning and properties of... | Download Scientific Diagram

ZeBRα a universal, multi-fragment DNA-assembly-system with minimal hands-on  time requirement | Scientific Reports
ZeBRα a universal, multi-fragment DNA-assembly-system with minimal hands-on time requirement | Scientific Reports

BioVector, a flexible system for gene specific-expression in plants | BMC  Plant Biology | Full Text
BioVector, a flexible system for gene specific-expression in plants | BMC Plant Biology | Full Text

PLOS ONE: Gateway Vectors for Efficient Artificial Gene Assembly In Vitro  and Expression in Yeast Saccharomyces cerevisiae
PLOS ONE: Gateway Vectors for Efficient Artificial Gene Assembly In Vitro and Expression in Yeast Saccharomyces cerevisiae

A unified multi-kingdom Golden Gate cloning platform | Scientific Reports
A unified multi-kingdom Golden Gate cloning platform | Scientific Reports